MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS
MTA:DayZ Server:
Murders
|
Murder Streak
|
Zombie Kills
|
Alive Time
|
Levelling
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Animal Kills
|
War Zone
|
Zombie Invasion
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Item Disposal
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
WyeSoft Battlegrounds Server:
Total Wins
|
Solo Wins
|
Duo Wins
|
Trio Wins
|
Enemies Survived
|
Kills
|
Kill Streak
|
Levelling
Land Vehicle Mileage
|
Boat Mileage
|
Deathmatch
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
Demolition Derby
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
Freeroam Server:
Money
|
Player Kills
|
Bot Kills
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
DayZ: Vehicle Stunt Leaderboard
Rank | Name | Stunt Points |
---|---|---|
1 | [nL]Seskbraals~ | 119324186 |
2 | [WS]Griff | 105035200 |
3 | [WS]Homeless; | 63048068 |
4 | KaW | 50112763 |
5 | [WS]Gosha | 33469180 |
6 | blt. | 28569572 |
7 | |GSF|Cloppenburg | 19781522 |
8 | Archa | 16945624 |
9 | Chio | 12444511 |
10 | dang | 10120477 |
11 | Noika | 9916873 |
12 | blenfyte | 9511199 |
13 | Parabanna | 8899865 |
14 | Ninja | 8691421 |
15 | DeViL | 8259028 |
16 | [WS]Lietuvi_s|7th| | 6713040 |
17 | [WS]Bugintojas | 6301847 |
18 | D0m1S | 5330570 |
19 | Anonymous | 5249685 |
20 | GH0$T*R!D3R | 4909173 |
21 | NightWolf | 4315676 |
22 | GreyVeil0 | 4029107 |
23 | Anonymous | 3989287 |
24 | Shady | 3389519 |
25 | Jim | 3311259 |
26 | TheBigShark | 3256027 |
27 | Ash | 3179457 |
28 | Bandit | 2993954 |
29 | |RoT|Fl1ck | 2876821 |
30 | Anonymous | 2737837 |
31 | Anonymous | 2491109 |
32 | ROJO | 2455203 |
33 | Anonymous | 2438007 |
34 | Anonymous | 2364275 |
35 | mantvis | 2304392 |
36 | Anonymous | 2290598 |
37 | |GSF|Tedy | 2244374 |
38 | VeX | 2157275 |
39 | Sprunk | 1971385 |
40 | [WS]KaMaX | 1963914 |
41 | Anonymous | 1904607 |
42 | S>Lucifer | 1752354 |
43 | RuleZ | 1708544 |
44 | Anonymous | 1586028 |
45 | Anonymous | 1562448 |
46 | Anonymous | 1538761 |
47 | Anonymous | 1528530 |
48 | #Pancakes~ | 1489064 |
49 | HeavyBoss | 1478698 |
50 | DOMANTELIS | 1296741 |
51 | [WS]Neo | 1288096 |
52 | badass | 1285187 |
53 | QuirkyRadiosonde31 | 1220888 |
54 | Anonymous | 1091730 |
55 | Anonymous | 996292 |
56 | FantasticPort67 | 914225 |
57 | |GSF|Finn | 848826 |
58 | BEANS | 816119 |
59 | [WS]Kobra | 785438 |
60 | [WS]ItsSwiggles | 743310 |
61 | Anonymous | 727941 |
62 | Anonymous | 717480 |
63 | user | 676332 |
64 | Anonymous | 661708 |
65 | Anonymous | 658262 |
66 | Anonymous | 642767 |
67 | Anonymous | 632996 |
68 | Anonymous | 615505 |
69 | Anonymous | 601642 |
70 | Anonymous | 569002 |
71 | Anonymous | 559161 |
72 | Anonymous | 548518 |
73 | ZeRoXy! | 535739 |
74 | Anonymous | 404211 |
75 | vitorcardz | 403148 |
76 | Anonymous | 394828 |
77 | Anonymous | 324118 |
78 | Anonymous | 300304 |
79 | user | 298962 |
80 | Anty | 292945 |
81 | [WS]Berse | 281006 |
82 | Termi | 272322 |
83 | Anonymous | 264576 |
84 | S>Nova | 260209 |
85 | Anonymous | 251827 |
86 | Kappa | 245856 |
87 | Anonymous | 230007 |
88 | Anonymous | 214956 |
89 | Anonymous | 210280 |
90 | Anonymous | 194113 |
91 | Anonymous | 183803 |
92 | Anonymous | 175631 |
93 | Anonymous | 171738 |
94 | Anonymous | 168847 |
95 | Anonymous | 161944 |
96 | Anonymous | 150710 |
97 | Anonymous | 146477 |
98 | [WS]saiko | 141344 |
99 | S'SpuFIx | 138967 |
100 | Anonymous | 133054 |
Player Stats and Achievements
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2023 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.