MULTI THEFT AUTO SERVER
user
Rank: VIP Member
Player Stats
PVP: | Murders: 0 | Bandits: - | Headshot kills: - | |||
Melee kills: - | Best murder streak: - | |||||
Zombies: | Kills: 0 | Headshot kills: - | Melee kills: - | |||
Time: | Alive time record: 0:00 | Time spent on server: 915:12 | VIP time: 158:22 | |||
Levelling: | Prestige: - | Level: - | Experience: - | |||
Achievements: | Completed: 0 | |||||
Item shop: | Current shop points: 0 | Shop points spent: 0 | ||||
Mileage: | Land vehicles: 0 mi (0 km) | Aircraft: 0 mi (0 km) | ||||
Boats: 0 mi (0 km) | Total: 0 mi (0 km) | |||||
Animals: | Kills: 0 | |||||
War zone events: | Kills: 0 | |||||
Zombie invasion events: | Kills: 0 | |||||
Car chase events: | Wins: 0 | Wins as driver: 0 | ||||
Drift: | High score: 650920 | Vehicle: Infernus | ||||
Motorbike wheelies: | Best time: 79.754 sec | Distance: 574.56 m | Vehicle: Faggio | |||
Time trial: | Best time: 5:56.97 | Vehicle: Turismo | ||||
Demolition derby: | Points: 172 | |||||
Blue packages: | Found: 25/25 | |||||
Item disposal: | Items disposed of: 0 | |||||
Video Poker: | Profit: $0 | Winnings: $0 | Bets: $0 | |||
Tetris: | High score: 0 | Level: - | ||||
Copter: | High score: 568 |
Achievements
Completed
Name | Objectives | Reward |
---|
Available
Name | Objectives | Reward |
---|---|---|
Server Regular (20 hours) | Play on the server for a total of 20 hours. | Title: Server Regular |
Server Regular (100 hours) | Play on the server for a total of 100 hours. | |
Server Regular (200 hours) | Play on the server for a total of 200 hours. | |
Server Regular (500 hours) | Play on the server for a total of 500 hours. | |
Server Regular (1000 hours) | Play on the server for a total of 1000 hours. | Title: Server Addict |
Server Regular (2000 hours) | Play on the server for a total of 2000 hours. | |
Server Regular (3000 hours) | Play on the server for a total of 3000 hours. | |
Server Regular (4000 hours) | Play on the server for a total of 4000 hours. | |
Server Regular (5000 hours) | Play on the server for a total of 5000 hours. | Title: Server Fanatic |
Shard Regular (20 hours) | Play on the shard for a total of 20 hours. | Title: Shard X Regular |
Shard Regular (100 hours) | Play on the shard for a total of 100 hours. | |
Shard Regular (200 hours) | Play on the shard for a total of 200 hours. | |
Shard Regular (500 hours) | Play on the shard for a total of 500 hours. | |
Shard Regular (1000 hours) | Play on the shard for a total of 1000 hours. | Title: Shard X Addict |
Shard Regular (2000 hours) | Play on the shard for a total of 2000 hours. | |
Shard Regular (3000 hours) | Play on the shard for a total of 3000 hours. | |
Shard Regular (4000 hours) | Play on the shard for a total of 4000 hours. | |
Shard Regular (5000 hours) | Play on the shard for a total of 5000 hours. | Title: Shard X Fanatic |
Level 10 | Reach level 10. | |
Level 20 | Reach level 20. | |
Level 30 | Reach level 30. | |
Level 40 | Reach level 40. | |
Level 50 | Reach level 50. | |
Level 60 | Reach level 60. | |
Level 70 | Reach level 70. | |
Level 80 | Reach level 80. | |
Level 90 | Reach level 90. | |
Level 100 | Reach level 100. | |
Level 150 | Reach level 150. | |
Level 200 | Reach level 200. | |
Prestige 100 | Prestige away 100 levels. | Title: Prestigious |
Prestige 200 | Prestige away 200 levels. | Title: Distinguished |
Prestige 300 | Prestige away 300 levels. | |
Prestige 400 | Prestige away 400 levels. | |
Prestige 500 | Prestige away 500 levels. | Title: Esteemed |
Prestige 600 | Prestige away 600 levels. | |
Prestige 700 | Prestige away 700 levels. | |
Prestige 800 | Prestige away 800 levels. | |
Prestige 900 | Prestige away 900 levels. | |
Prestige 1000 | Prestige away 1000 levels. | Title: Illustrious |
Survivor (2 hours) | Survive for 2 hours. | |
Survivor (4 hours) | Survive for 4 hours. | |
Survivor (6 hours) | Survive for 6 hours. | |
Survivor (12 hours) | Survive for 12 hours. | |
Survivor (18 hours) | Survive for 18 hours. | |
Survivor (1 day) | Survive for 1 day. | |
Survivor (36 hours) | Survive for 36 hours. | |
Survivor (2 days) | Survive for 2 days. | Title: Survivor |
Survivor (3 days) | Survive for 3 days. | |
Survivor (4 days) | Survive for 4 days. | |
Survivor (5 days) | Survive for 5 days. | |
Survivor (6 days) | Survive for 6 days. | |
Survivor (1 week) | Survive for 1 week. | Title: Immortal |
Bandit (10) | Murder 10 enemy players. | |
Bandit (20) | Murder 20 enemy players. | |
Bandit (50) | Murder 50 enemy players. | |
Bandit (100) | Murder 100 enemy players. | |
Bandit (200) | Murder 200 enemy players. | |
Bandit (500) | Murder 500 enemy players. | |
Bandit (1000) | Murder 1000 enemy players. | |
Bandit (2000) | Murder 2000 enemy players. | |
Bandit (3000) | Murder 3000 enemy players. | |
Bandit (4000) | Murder 4000 enemy players. | |
Bandit (5000) | Murder 5000 enemy players. | |
Bandit (6000) | Murder 6000 enemy players. | |
Bandit (7000) | Murder 7000 enemy players. | |
Bandit (8000) | Murder 8000 enemy players. | |
Bandit (9000) | Murder 9000 enemy players. | |
Bandit (10000) | Murder 10000 enemy players. | Title: Bandit; Shop points: 2000 |
Marksman (2) | Kill 2 enemy players with headshots. | |
Marksman (5) | Kill 5 enemy players with headshots. | |
Marksman (10) | Kill 10 enemy players with headshots. | |
Marksman (20) | Kill 20 enemy players with headshots. | |
Marksman (50) | Kill 50 enemy players with headshots. | |
Marksman (100) | Kill 100 enemy players with headshots. | |
Marksman (200) | Kill 200 enemy players with headshots. | |
Marksman (500) | Kill 500 enemy players with headshots. | |
Marksman (1000) | Kill 1000 enemy players with headshots. | Title: Marksman |
Berserker (1) | Kill an enemy player with a melee weapon. | |
Berserker (5) | Kill 5 enemy players with melee weapons. | |
Berserker (10) | Kill 10 enemy players with melee weapons. | |
Berserker (20) | Kill 20 enemy players with melee weapons. | |
Berserker (50) | Kill 50 enemy players with melee weapons. | |
Berserker (100) | Kill 100 enemy players with melee weapons. | |
Berserker (200) | Kill 200 enemy players with melee weapons. | |
Berserker (500) | Kill 500 enemy players with melee weapons. | Title: Berserker |
Vigilante (1) | Kill a bandit. | |
Vigilante (5) | Kill 5 bandits. | |
Vigilante (10) | Kill 10 bandits. | |
Vigilante (20) | Kill 20 bandits. | |
Vigilante (50) | Kill 50 bandits. | |
Vigilante (100) | Kill 100 bandits. | |
Vigilante (200) | Kill 200 bandits. | |
Vigilante (500) | Kill 500 bandits. | Title: Vigilante |
Bounty Hunter | Claim a bounty on an enemy player. | |
Serial Killer (25) | Murder 25 enemy players in a single life. | |
Serial Killer (50) | Murder 50 enemy players in a single life. | Title: Serial Killer |
Serial Killer (75) | Murder 75 enemy players in a single life. | |
Serial Killer (100) | Murder 100 enemy players in a single life. | Title: Psychopath |
Zombie Farmer (200) | Kill 200 zombies. | |
Zombie Farmer (500) | Kill 500 zombies. | |
Zombie Farmer (1000) | Kill 1000 zombies. | |
Zombie Farmer (2000) | Kill 2000 zombies. | |
Zombie Farmer (5000) | Kill 5000 zombies. | |
Zombie Farmer (10000) | Kill 10000 zombies. | |
Zombie Farmer (20000) | Kill 20000 zombies. | |
Zombie Farmer (30000) | Kill 30000 zombies. | |
Zombie Farmer (40000) | Kill 40000 zombies. | |
Zombie Farmer (50000) | Kill 50000 zombies. | |
Zombie Farmer (60000) | Kill 60000 zombies. | |
Zombie Farmer (70000) | Kill 70000 zombies. | |
Zombie Farmer (80000) | Kill 80000 zombies. | |
Zombie Farmer (90000) | Kill 90000 zombies. | |
Zombie Farmer (100000) | Kill 100000 zombies. | Title: Zombie Farmer; Shop points: 2000 |
Efficient Killer (50) | Kill 50 zombies with headshots. | |
Efficient Killer (100) | Kill 100 zombies with headshots. | |
Efficient Killer (200) | Kill 200 zombies with headshots. | |
Efficient Killer (500) | Kill 500 zombies with headshots. | |
Efficient Killer (1000) | Kill 1000 zombies with headshots. | |
Efficient Killer (2000) | Kill 2000 zombies with headshots. | |
Efficient Killer (5000) | Kill 5000 zombies with headshots. | |
Efficient Killer (10000) | Kill 10000 zombies with headshots. | |
Efficient Killer (20000) | Kill 20000 zombies with headshots. | |
Efficient Killer (50000) | Kill 50000 zombies with headshots. | Title: Efficient Killer |
Silent Killer (20) | Kill 20 zombies with melee weapons. | |
Silent Killer (50) | Kill 50 zombies with melee weapons. | |
Silent Killer (100) | Kill 100 zombies with melee weapons. | |
Silent Killer (200) | Kill 200 zombies with melee weapons. | |
Silent Killer (500) | Kill 500 zombies with melee weapons. | |
Silent Killer (1000) | Kill 1000 zombies with melee weapons. | |
Silent Killer (2000) | Kill 2000 zombies with melee weapons. | |
Silent Killer (5000) | Kill 5000 zombies with melee weapons. | |
Silent Killer (10000) | Kill 10000 zombies with melee weapons. | Title: Silent Killer |
Zombie Slayer (2000) | Kill 2000 zombies or survivor bots in a single life. | Title: Zombie Slayer |
Zombie Slayer (5000) | Kill 5000 zombies or survivor bots in a single life. | Title: Zombie Destroyer |
Bot Farmer (100) | Kill 100 survivor bots. | |
Bot Farmer (200) | Kill 200 survivor bots. | |
Bot Farmer (500) | Kill 500 survivor bots. | |
Bot Farmer (1000) | Kill 1000 survivor bots. | |
Bot Farmer (2000) | Kill 2000 survivor bots. | |
Bot Farmer (5000) | Kill 5000 survivor bots. | |
Bot Farmer (10000) | Kill 10000 survivor bots. | Title: Bot Farmer |
Executioner (50) | Kill 50 survivor bots with headshots. | |
Executioner (100) | Kill 100 survivor bots with headshots. | |
Executioner (200) | Kill 200 survivor bots with headshots. | |
Executioner (500) | Kill 500 survivor bots with headshots. | |
Executioner (1000) | Kill 1000 survivor bots with headshots. | Title: Executioner |
Bot Slayer (20) | Kill 20 survivor bots with melee weapons. | |
Bot Slayer (50) | Kill 50 survivor bots with melee weapons. | |
Bot Slayer (100) | Kill 100 survivor bots with melee weapons. | |
Bot Slayer (200) | Kill 200 survivor bots with melee weapons. | |
Bot Slayer (500) | Kill 500 survivor bots with melee weapons. | Title: Bot Slayer |
Up in a Puff of Smoke | Kill Big Smoke. | |
Year of the Dragon | Kill the triad boss. | |
Sniper Elite | Kill the military commander. | |
Sons of Anarchy | Kill the motorcycle club president. | |
Dance of the Dead | Use a party bomb on a group of at least 10 zombies. | |
OMG, Just Die! | Kill a ghillie suit zombie. | |
Fallen Hero | Kill a hero zombie. | |
KO | Knock out a ghillie suit zombie or a hero zombie with a pocket EMP generator. | |
Free EMP | Activate a fixed position EMP generator. | |
Driver (50 miles) | Drive a total of 50 miles in land vehicles. | |
Driver (100 miles) | Drive a total of 100 miles in land vehicles. | |
Driver (200 miles) | Drive a total of 200 miles in land vehicles. | |
Driver (500 miles) | Drive a total of 500 miles in land vehicles. | |
Driver (1000 miles) | Drive a total of 1000 miles in land vehicles. | |
Driver (2000 miles) | Drive a total of 2000 miles in land vehicles. | |
Driver (5000 miles) | Drive a total of 5000 miles in land vehicles. | |
Driver (10000 miles) | Drive a total of 10000 miles in land vehicles. | Title: Driver |
Driver (20000 miles) | Drive a total of 20000 miles in land vehicles. | |
Driver (30000 miles) | Drive a total of 30000 miles in land vehicles. | |
Driver (40000 miles) | Drive a total of 40000 miles in land vehicles. | |
Driver (50000 miles) | Drive a total of 50000 miles in land vehicles. | Title: Petrolhead |
Pilot (50 miles) | Pilot a total of 50 miles in aircraft. | |
Pilot (100 miles) | Pilot a total of 100 miles in aircraft. | |
Pilot (200 miles) | Pilot a total of 200 miles in aircraft. | |
Pilot (500 miles) | Pilot a total of 500 miles in aircraft. | |
Pilot (1000 miles) | Pilot a total of 1000 miles in aircraft. | |
Pilot (2000 miles) | Pilot a total of 2000 miles in aircraft. | |
Pilot (5000 miles) | Pilot a total of 5000 miles in aircraft. | |
Pilot (10000 miles) | Pilot a total of 10000 miles in aircraft. | Title: Pilot |
Pilot (20000 miles) | Pilot a total of 20000 miles in aircraft. | |
Pilot (30000 miles) | Pilot a total of 30000 miles in aircraft. | Title: Bomber |
Captain (50 miles) | Navigate a total of 50 miles in boats. | |
Captain (100 miles) | Navigate a total of 100 miles in boats. | |
Captain (200 miles) | Navigate a total of 200 miles in boats. | |
Captain (500 miles) | Navigate a total of 500 miles in boats. | |
Captain (1000 miles) | Navigate a total of 1000 miles in boats. | Title: Captain |
Captain (2000 miles) | Navigate a total of 2000 miles in boats. | |
Captain (4000 miles) | Navigate a total of 4000 miles in boats. | |
Captain (6000 miles) | Navigate a total of 6000 miles in boats. | |
Captain (8000 miles) | Navigate a total of 8000 miles in boats. | |
Captain (10000 miles) | Navigate a total of 10000 miles in boats. | Title: Pirate |
Speeder (under 6:00) | Complete the Missionary Hill time trial in under 6 minutes. | |
Speeder (under 5:30) | Complete the Missionary Hill time trial in under 5:30. | |
Speeder (under 5:00) | Complete the Missionary Hill time trial in under 5 minutes. | |
Boy Racer (Infernus) | Complete the Missionary Hill time trial in an Infernus. | |
Boy Racer (Hotring Racer) | Complete the Missionary Hill time trial in a Hotring Racer. | |
Boy Racer (Turismo) | Complete the Missionary Hill time trial in a Turismo. | |
Boy Racer (Bullet) | Complete the Missionary Hill time trial in a Bullet. | |
Boy Racer (Cheetah) | Complete the Missionary Hill time trial in a Cheetah. | |
Belly-Shover | Complete the Missionary Hill time trial on a fast bike. | |
Getting There Slowly | Complete the Missionary Hill time trial on a push-bike. | |
Not That Way! | Complete the Missionary Hill time trial in a Vortex. | |
Time Trial Master (Missionary Hill) | Complete these achievements: Speeder (all), Boy Racer (all), Belly-Shover, Getting There Slowly, Not That Way! | |
Oval Track Racer (SUV) | Complete the Horizon Bridge time trial in a Police Ranger or an FBI Rancher. | |
Oval Track Racer (Police Car) | Complete the Horizon Bridge time trial in a Police LS or a Police LV. | |
Oval Track Racer (Patriot) | Complete the Horizon Bridge time trial in a Patriot. | |
Oval Track Racer (SWAT) | Complete the Horizon Bridge time trial in a S.W.A.T. | |
Oval Track Racer (Bobcat) | Complete the Horizon Bridge time trial in a Bobcat. | |
Oval Track Racer (Blade) | Complete the Horizon Bridge time trial in a Blade. | |
Slip ’N Slide | Complete the Horizon Bridge time trial in a Slamvan. | |
Get Your Hot Dogs Here! | Complete the Horizon Bridge time trial in a Mr. Whoopee or a Hotdog. | |
Time Trial Master (Julius Thruway) | Complete these achievements: Oval Track Racer (all), Slip ’N Slide, Get Your Hot Dogs Here! | |
Drag Racer (NRG-500) | Complete the Horizon Bridge time trial in an NRG-500. | |
Drag Racer (BF-400) | Complete the Horizon Bridge time trial in a BF-400. | |
Drag Racer (FCR-900) | Complete the Horizon Bridge time trial in an FCR-900. | |
Drag Racer (PCJ-600) | Complete the Horizon Bridge time trial in a PCJ-600. | |
Drag Racer (HPV1000) | Complete the Horizon Bridge time trial in an HPV1000. | |
Drag Racer (Freeway) | Complete the Horizon Bridge time trial in a Freeway. | |
Dirtbiker | Complete the Horizon Bridge time trial in a Sanchez. | |
Scooterist | Complete the Horizon Bridge time trial in a Faggio. | |
Time Trial Master (Horizon Bridge) | Complete these achievements: Drag Racer (all), Dirtbiker, Scooterist | |
Supersonic (under 9:00) | Complete the Bayside time trial in under 9 minutes. | |
Supersonic (under 8:30) | Complete the Bayside time trial in under 8:30. | |
Supersonic (under 8:00) | Complete the Bayside time trial in under 8 minutes. | |
Pro Racer (Car) | Complete the Bayside time trial in a car. | |
Pro Racer (Bike) | Complete the Bayside time trial in a motorbike. | |
Time Trial Master (Bayside) | Complete these achievements: Supersonic (all), Pro Racer (all) | |
Speed Demon | Complete these achievements: Time Trial Master (all) | Title: Speed Demon |
Cramp | Perform a wheelie on a motorbike. | |
RSI (1 minute) | Perform a wheelie on a motorbike that lasts for 1 minute. | |
RSI (2 minutes) | Perform a wheelie on a motorbike that lasts for 2 minutes. | |
RSI (3 minutes) | Perform a wheelie on a motorbike that lasts for 3 minutes. | |
RSI (4 minutes) | Perform a wheelie on a motorbike that lasts for 4 minutes. | |
RSI (5 minutes) | Perform a wheelie on a motorbike that lasts for 5 minutes. | Title: Biker |
Yo Ho Ho | Discover Squalo X-446-2 in its spawn. | |
Shiver Me Timbers | Discover Tropic X-454-1 in its spawn. | |
Hunter (50) | Kill 50 animals. | |
Hunter (100) | Kill 100 animals. | |
Hunter (200) | Kill 200 animals. | |
Hunter (500) | Kill 500 animals. | Title: Hunter |
Hunter (1000) | Kill 1000 animals. | |
Hunter (2000) | Kill 2000 animals. | |
Hunter (5000) | Kill 5000 animals. | Title: Poacher |
I Ate His Liver with Some Fava Beans | Try some long pig. | |
Call of Duty | Take part in a war zone event. | |
Jack Bauer | Come first in a war zone event. | |
Rambo | Come second in a war zone event. | |
John McClane | Come third in a war zone event. | |
Weekend Warrior | Take part in a weekly super war zone event. | |
Gold Medalist | Come first in a weekly super war zone event. | |
Silver Medalist | Come second in a weekly super war zone event. | |
Bronze Medalist | Come third in a weekly super war zone event. | |
Silent Hill | Take part in a zombie invasion event. | |
Rick Grimes | Come first in a zombie invasion event. | |
Daryl Dixon | Come second in a zombie invasion event. | |
Glenn Rhee | Come third in a zombie invasion event. | |
Stuntman | Take part in a vehicle stunt event. | |
Evel Knievel | Come first in a vehicle stunt event. | |
The Human Fly | Come second in a vehicle stunt event. | |
Eddie Kidd | Come third in a vehicle stunt event. | |
Blood Bowl | Take part in a demolition derby. | |
Indestructible | Win a demolition derby round. | |
Twisted Metal | Take part in a demolition derby event. | |
Minion | Come first in a demolition derby event. | |
Sweet Tooth | Come second in a demolition derby event. | |
Axel | Come third in a demolition derby event. | |
Grand Theft Auto | Take part in a car chase event. | |
The Fast and the Furious | Win a car chase event as the driver. | |
Gone in 60 Seconds | Win a car chase event. | |
Free For All | Take part in a deathmatch. | |
The Riddler | Solve one of Clarice's spontaneous riddles and win a loot crate. | |
Conundrum | Solve one of Clarice's spontaneous anagrams and win a loot crate. | |
Bounce Master (level 2) | Reach level 2 in Bounce. | |
Bounce Master (level 3) | Reach level 3 in Bounce. | |
Bounce Master (level 4) | Reach level 4 in Bounce. | |
Bounce Master (level 5) | Reach level 5 in Bounce. | |
Bounce Master (level 6) | Reach level 6 in Bounce. | |
Bounce Master (level 7) | Reach level 7 in Bounce. | |
Bounce Master (level 8) | Reach level 8 in Bounce. | |
Bounce Master (level 9) | Reach level 9 in Bounce. | |
Brick-Breaker | Reach level 10 in Bounce. | Title: Brick-Breaker |
Snake Master (Level 1) | Score 182 on Snake level 1. | |
Snake Master (Level 2) | Score 182 on Snake level 2. | |
Snake Master (Level 3) | Score 182 on Snake level 3. | |
Snake Master (Level 4) | Score 182 on Snake level 4. | |
Snake Master (Level 5) | Score 182 on Snake level 5. | |
Snake Master (Level 6) | Score 182 on Snake level 6. | |
Snake Master (Level 7) | Score 182 on Snake level 7. | Nitrous Mode (Snake) |
Snake Master (Level 8) | Score 182 on Snake level 8. | |
Snake Master (Level 9) | Score 182 on Snake level 9. | |
Snake Master (Level 10) | Score 182 on Snake level 10. | |
Snake Master (Level 11) | Score 182 on Snake level 11. | |
Snake Master (Level 12) | Score 182 on Snake level 12. | |
Serpent King | Score 182 on every Snake level. | Title: Serpent King |
Poker Pro (High Pair) | Get a high pair in Video Poker. | |
Poker Pro (Two Pair) | Get a two pair in Video Poker. | |
Poker Pro (Three of a Kind) | Get a three of a kind in Video Poker. | |
Poker Pro (Straight) | Get a straight in Video Poker. | |
Poker Pro (Flush) | Get a flush in Video Poker. | |
Poker Pro (Full House) | Get a full house in Video Poker. | |
Poker Pro (Four of a Kind) | Get a four of a kind in Video Poker. | |
Poker Pro (Straight Flush) | Get a straight flush in Video Poker. | |
Poker Pro (Royal Flush) | Get a royal straight flush in Video Poker. | |
Poker God | Get every type of winning hand in Video Poker. | Title: Poker God |
Pyramid Clear | Win a game of Pyramid Solitaire. | |
Stack Clear | Win a game of Pyramid Solitaire and achieve the Stack Clear bonus. | |
Solitaire Master (English) | Win a game of Peg Solitaire on the English board. | |
Solitaire Master (French) | Win a game of Peg Solitaire on the French board. | |
Solitaire Master (Asymmetrical 27) | Win a game of Peg Solitaire on the Asymmetrical 27 board. | |
Solitaire Master (Asymmetrical 39) | Win a game of Peg Solitaire on the Asymmetrical 39 board. | |
Solitaire Master (Cross 27) | Win a game of Peg Solitaire on the Cross 27 board. | |
Solitaire Master (Cross 39) | Win a game of Peg Solitaire on the Cross 39 board. | |
Solitaire Master (Diamond 32) | Win a game of Peg Solitaire on the Diamond 32 board. | |
Solitaire Master (Diamond 39) | Win a game of Peg Solitaire on the Diamond 39 board. | |
Solitaire Master (Diamond 41) | Win a game of Peg Solitaire on the Diamond 41 board. | |
Solitaire Master (Star) | Win a game of Peg Solitaire on the Star board. | |
Solitaire Master (Wiegleb) | Win a game of Peg Solitaire on the Wiegleb board. | |
Square Peg | Win a game on evert Peg Solitaire board. | Title: Square Peg |
Constrictor Master (45 seconds) | Survive for 45 seconds in Constrictor. | |
Constrictor Master (60 seconds) | Survive for 60 seconds in Constrictor. | |
Constrictor Master (75 seconds) | Survive for 75 seconds in Constrictor. | |
Constrictor Master (90 seconds) | Survive for 90 seconds in Constrictor. | |
Constrictor Master (105 seconds) | Survive for 105 seconds in Constrictor. | |
Constrictor Master (120 seconds) | Survive for 120 seconds in Constrictor. | |
Constrictor Master (135 seconds) | Survive for 135 seconds in Constrictor. | |
Constrictor Master (150 seconds) | Survive for 150 seconds in Constrictor. | |
Constrictor Master (165 seconds) | Survive for 165 seconds in Constrictor. | |
Snake Charmer | Survive for 180 seconds in Constrictor. | Title: Snake Charmer |
Kinetic Master (Level 2) | Reach level 2 on Kinetic. | |
Kinetic Master (Level 3) | Reach level 3 on Kinetic. | |
Kinetic Master (Level 4) | Reach level 4 on Kinetic. | |
Kinetic Master (Level 5) | Reach level 5 on Kinetic. | |
Kinetic Master (Level 6) | Reach level 6 on Kinetic. | |
Kinetic Master (Level 7) | Reach level 7 on Kinetic. | |
Kinetic Master (Level 8) | Reach level 8 on Kinetic. | |
Telekinetic | Complete all levels on Kinetic. | Title: Telekinetic |
Keen Master (1 Oracle) | Rescue 1 oracle in Commander Keen 4. | |
Keen Master (2 Oracles) | Rescue 2 oracles in Commander Keen 4. | |
Keen Master (3 Oracles) | Rescue 3 oracles in Commander Keen 4. | |
Keen Master (4 Oracles) | Rescue 4 oracles in Commander Keen 4. | |
Keen Master (5 Oracles) | Rescue 5 oracles in Commander Keen 4. | |
Keen Master (6 Oracles) | Rescue 6 oracles in Commander Keen 4. | |
Keen Master (7 Oracles) | Rescue 7 oracles in Commander Keen 4. | |
Commander | Complete Commander Keen 4. | Title: Commander |
SkyRoads Master (Red Heat) | Complete Red Heat in SkyRoads. | |
SkyRoads Master (Into the Sun) | Complete Into the Sun in SkyRoads. | |
SkyRoads Master (Blue Planet) | Complete Blue Planet in SkyRoads. | |
SkyRoads Master (Satellite) | Complete Satellite in SkyRoads. | |
SkyRoads Master (Misty) | Complete Misty in SkyRoads. | |
SkyRoads Master (Asteroid Belt) | Complete Asteroid Belt in SkyRoads. | |
SkyRoads Master (Crab Nebula) | Complete Crab Nebula in SkyRoads. | |
SkyRoads Master (Over the Base) | Complete Over the Base in SkyRoads. | |
SkyRoads Master (The Earth) | Complete The Earth in SkyRoads. | |
SkyRoads Master (Druidia) | Complete Druidia in SkyRoads. | |
SkyRoads Master (Snowbound) | Complete Snowbound in SkyRoads Xmas Special. | |
SkyRoads Master (At The Outer Rim) | Complete At The Outer Rim in SkyRoads Xmas Special. | |
SkyRoads Master (Twilight Zone) | Complete Twilight Zone in SkyRoads Xmas Special. | |
SkyRoads Master (The Guiding Star) | Complete The Guiding Star in SkyRoads Xmas Special. | |
SkyRoads Master (Meteor Storm) | Complete Meteor Storm in SkyRoads Xmas Special. | |
SkyRoads Master (Mysterious Planet) | Complete Mysterious Planet in SkyRoads Xmas Special. | |
SkyRoads Master (Northern Lights) | Complete Northern Lights in SkyRoads Xmas Special. | |
SkyRoads Master (Over The Pole) | Complete Over The Pole in SkyRoads Xmas Special. | |
SkyRoads Master (Under The Ice) | Complete Under The Ice in SkyRoads Xmas Special. | |
SkyRoads Master (The Eve) | Complete The Eve in SkyRoads Xmas Special. | |
Sky God | Complete 10 worlds in SkyRoads or SkyRoads Xmas Special. | Title: Sky God |
Safecracker | Open the safe in the Four Dragons Casino. | |
Can't See Me | Wear camouflage clothing. | |
I'm Just a Tree | Wear a ghillie suit. | |
Nick Clark | Wear a zombie disguise. | |
Oh, the Humanity | Earn a bandit skin. | |
Redemption | Lose your bandit skin by increasing your humanity. | |
Saviour | Earn a hero skin. | |
Hangar 18 | Make it to the bottom of the silo at Area 69. | |
Aye, Aye Cap'n | Ride the magic pirate ship. | |
VIPs Only | Enter the Las Venturas City Planning Department. | |
Veterans Only | Enter Cobra Martial Arts. | |
Customers Only | Enter the Atrium. | |
Scavengers Only | Enter an Ammu-Nation building using a Gun License. | |
Authorized Personnel Only | Enter an airport hangar using a Master Key. | |
Vigilantes Only | Enter the tunnel to Triad Town. | |
Welcome Home | Enter a VIP base. | |
Between Worlds | Enter Limbo. | |
Cryptic Graffiti | Discover a piece of graffiti containing Roman numerals. | |
Codebreaker | Open a garage or hangar door. | |
Forgotten Workshop | Open the garage in El Castillo del Diablo. | |
Dustman | Dispose of a trash item at the rubbish dump. | |
Supplier | Sell an item to Clarice for XP. | |
Mayday! | Find and enter a crashed Shamal. | |
Ho Ho Ho | Pilot the Seasparrow. | |
Yippee Ki-Yay | Knock out the Seasparrow with a pocket EMP generator. | |
Bugged | Plant a tracking device in a vehicle. | |
Goodies | Open a loot crate. | |
Ding! | Receive an Instant Ding from a loot crate. | |
Merry Christmas! | Receive a Christmas present. | |
Happy Easter! | Find an Easter Bunny. | |
Wascally Wabbit | Find all of the Easter Bunnies. | |
Happy Halloween! | Find a Halloween jack-o'-lantern. | |
Pumpkin Pie | Find all of the Halloween jack-o'-lanterns. | |
Collector | Exchange a full set of trading cards for 6000 XP. | |
Breaking Bad | Find all of the blue packages. | |
Vandal | Spray a tag with the spray can. | |
They Call Me The Janitor | Erase a tag with the spray can. | |
Wrong Chat | Use the /oops command. | |
Classic Emote | Slap someone with a trout. | |
Learn To Read! | Misspell Balrog's name and get corrected by Clarice. | |
Achievement Junkie (50) | Complete 50 achievements. | |
Achievement Junkie (100) | Complete 100 achievements. | |
Achievement Junkie (150) | Complete 150 achievements. | |
Achievement Junkie (200) | Complete 200 achievements. | Title: Achievement Junkie |
Achievement Junkie (250) | Complete 250 achievements. | |
Achievement Junkie (300) | Complete 300 achievements. |
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2024 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.