MULTI THEFT AUTO
WYESOFT BATTLEGROUNDS SERVER
Nova
Rank: VIP Member
Player Stats
Survival: | Enemies survived: 71 | ||||||
Wins: | Solo: 22 | Duo: 8 | |||||
Trio: 0 | Total: 30 | ||||||
Kills: | Kills: 32 | Headshot kills: 8 | |||||
Melee kills: 0 | Best murder streak: 2 | ||||||
Time: | Time spent on server: 10:58 | VIP time: 0:05 | |||||
Levelling: | Level: 13 | Experience: 236 | |||||
Achievements: | Completed: 11 | ||||||
Item shop: | Current shop points: 182 | Shop points spent: 0 | |||||
Mileage: | Land vehicles: 114.11 mi (183.64 km) | Boats: 0 mi (0 km) | Total: 114.11 mi (183.64 km) | ||||
Deathmatch: | Kills: 333 | Headshot kills: 104 | Melee kills: 3 | ||||
Deaths: 328 | Kill/death ratio: 1.02 | ||||||
Demolition derby: | Points: 31 | ||||||
Video Poker: | Profit: $0 | Winnings: $0 | Bets: $0 | ||||
Tetris: | High score: 0 | Level: - | |||||
Copter: | High score: 893 |
Achievements
Completed
Name | Objectives | Reward |
---|---|---|
Level 10 | Reach level 10. | |
Bandit (10) | Murder 10 enemy players. | |
Bandit (20) | Murder 20 enemy players. | |
Marksman (2) | Kill 2 enemy players with headshots. | |
Marksman (5) | Kill 5 enemy players with headshots. | |
Driver (50 miles) | Drive a total of 50 miles in land vehicles. | |
Driver (100 miles) | Drive a total of 100 miles in land vehicles. | |
Grand Theft Auto | Take part in a car chase event. | |
The Fast and the Furious | Win a car chase event as the driver. | |
Gone in 60 Seconds | Win a car chase event. | |
Merry Christmas! | Receive a Christmas present. |
Available
Name | Objectives | Reward |
---|---|---|
Server Regular (20 hours) | Play on the server for a total of 20 hours. | Title: Server Regular |
Server Regular (100 hours) | Play on the server for a total of 100 hours. | |
Server Regular (200 hours) | Play on the server for a total of 200 hours. | |
Server Regular (500 hours) | Play on the server for a total of 500 hours. | |
Server Regular (1000 hours) | Play on the server for a total of 1000 hours. | Title: Server Addict |
Server Regular (2000 hours) | Play on the server for a total of 2000 hours. | |
Server Regular (3000 hours) | Play on the server for a total of 3000 hours. | |
Server Regular (4000 hours) | Play on the server for a total of 4000 hours. | |
Server Regular (5000 hours) | Play on the server for a total of 5000 hours. | Title: Server Fanatic |
Shard Regular (20 hours) | Play on the shard for a total of 20 hours. | Title: Shard X Regular |
Shard Regular (100 hours) | Play on the shard for a total of 100 hours. | |
Shard Regular (200 hours) | Play on the shard for a total of 200 hours. | |
Shard Regular (500 hours) | Play on the shard for a total of 500 hours. | |
Shard Regular (1000 hours) | Play on the shard for a total of 1000 hours. | Title: Shard X Addict |
Shard Regular (2000 hours) | Play on the shard for a total of 2000 hours. | |
Shard Regular (3000 hours) | Play on the shard for a total of 3000 hours. | |
Shard Regular (4000 hours) | Play on the shard for a total of 4000 hours. | |
Shard Regular (5000 hours) | Play on the shard for a total of 5000 hours. | Title: Shard X Fanatic |
Level 20 | Reach level 20. | |
Level 30 | Reach level 30. | |
Level 40 | Reach level 40. | |
Level 50 | Reach level 50. | |
Level 60 | Reach level 60. | |
Level 70 | Reach level 70. | |
Level 80 | Reach level 80. | |
Level 90 | Reach level 90. | |
Level 100 | Reach level 100. | |
Level 150 | Reach level 150. | |
Level 200 | Reach level 200. | |
Prestige 100 | Prestige away 100 levels. | Title: Prestigious |
Prestige 200 | Prestige away 200 levels. | Title: Distinguished |
Prestige 300 | Prestige away 300 levels. | |
Prestige 400 | Prestige away 400 levels. | |
Prestige 500 | Prestige away 500 levels. | Title: Esteemed |
Prestige 600 | Prestige away 600 levels. | |
Prestige 700 | Prestige away 700 levels. | |
Prestige 800 | Prestige away 800 levels. | |
Prestige 900 | Prestige away 900 levels. | |
Prestige 1000 | Prestige away 1000 levels. | Title: Illustrious |
Survivor (2 hours) | Survive for 2 hours. | |
Survivor (4 hours) | Survive for 4 hours. | |
Survivor (6 hours) | Survive for 6 hours. | |
Survivor (12 hours) | Survive for 12 hours. | |
Survivor (18 hours) | Survive for 18 hours. | |
Survivor (1 day) | Survive for 1 day. | |
Survivor (36 hours) | Survive for 36 hours. | |
Survivor (2 days) | Survive for 2 days. | Title: Survivor |
Survivor (3 days) | Survive for 3 days. | |
Survivor (4 days) | Survive for 4 days. | |
Survivor (5 days) | Survive for 5 days. | |
Survivor (6 days) | Survive for 6 days. | |
Survivor (1 week) | Survive for 1 week. | Title: Immortal |
Bandit (50) | Murder 50 enemy players. | |
Bandit (100) | Murder 100 enemy players. | |
Bandit (200) | Murder 200 enemy players. | |
Bandit (500) | Murder 500 enemy players. | |
Bandit (1000) | Murder 1000 enemy players. | |
Bandit (2000) | Murder 2000 enemy players. | |
Bandit (3000) | Murder 3000 enemy players. | |
Bandit (4000) | Murder 4000 enemy players. | |
Bandit (5000) | Murder 5000 enemy players. | |
Bandit (6000) | Murder 6000 enemy players. | |
Bandit (7000) | Murder 7000 enemy players. | |
Bandit (8000) | Murder 8000 enemy players. | |
Bandit (9000) | Murder 9000 enemy players. | |
Bandit (10000) | Murder 10000 enemy players. | Title: Bandit; Shop points: 2000 |
Marksman (10) | Kill 10 enemy players with headshots. | |
Marksman (20) | Kill 20 enemy players with headshots. | |
Marksman (50) | Kill 50 enemy players with headshots. | |
Marksman (100) | Kill 100 enemy players with headshots. | |
Marksman (200) | Kill 200 enemy players with headshots. | |
Marksman (500) | Kill 500 enemy players with headshots. | |
Marksman (1000) | Kill 1000 enemy players with headshots. | Title: Marksman |
Berserker (1) | Kill an enemy player with a melee weapon. | |
Berserker (5) | Kill 5 enemy players with melee weapons. | |
Berserker (10) | Kill 10 enemy players with melee weapons. | |
Berserker (20) | Kill 20 enemy players with melee weapons. | |
Berserker (50) | Kill 50 enemy players with melee weapons. | |
Berserker (100) | Kill 100 enemy players with melee weapons. | |
Berserker (200) | Kill 200 enemy players with melee weapons. | |
Berserker (500) | Kill 500 enemy players with melee weapons. | Title: Berserker |
Vigilante (1) | Kill a bandit. | |
Vigilante (5) | Kill 5 bandits. | |
Vigilante (10) | Kill 10 bandits. | |
Vigilante (20) | Kill 20 bandits. | |
Vigilante (50) | Kill 50 bandits. | |
Vigilante (100) | Kill 100 bandits. | |
Vigilante (200) | Kill 200 bandits. | |
Vigilante (500) | Kill 500 bandits. | Title: Vigilante |
Bounty Hunter | Claim a bounty on an enemy player. | |
Serial Killer (25) | Murder 25 enemy players in a single life. | |
Serial Killer (50) | Murder 50 enemy players in a single life. | Title: Serial Killer |
Serial Killer (75) | Murder 75 enemy players in a single life. | |
Serial Killer (100) | Murder 100 enemy players in a single life. | Title: Psychopath |
Zombie Farmer (200) | Kill 200 zombies. | |
Zombie Farmer (500) | Kill 500 zombies. | |
Zombie Farmer (1000) | Kill 1000 zombies. | |
Zombie Farmer (2000) | Kill 2000 zombies. | |
Zombie Farmer (5000) | Kill 5000 zombies. | |
Zombie Farmer (10000) | Kill 10000 zombies. | |
Zombie Farmer (20000) | Kill 20000 zombies. | |
Zombie Farmer (30000) | Kill 30000 zombies. | |
Zombie Farmer (40000) | Kill 40000 zombies. | |
Zombie Farmer (50000) | Kill 50000 zombies. | |
Zombie Farmer (60000) | Kill 60000 zombies. | |
Zombie Farmer (70000) | Kill 70000 zombies. | |
Zombie Farmer (80000) | Kill 80000 zombies. | |
Zombie Farmer (90000) | Kill 90000 zombies. | |
Zombie Farmer (100000) | Kill 100000 zombies. | Title: Zombie Farmer; Shop points: 2000 |
Efficient Killer (50) | Kill 50 zombies with headshots. | |
Efficient Killer (100) | Kill 100 zombies with headshots. | |
Efficient Killer (200) | Kill 200 zombies with headshots. | |
Efficient Killer (500) | Kill 500 zombies with headshots. | |
Efficient Killer (1000) | Kill 1000 zombies with headshots. | |
Efficient Killer (2000) | Kill 2000 zombies with headshots. | |
Efficient Killer (5000) | Kill 5000 zombies with headshots. | |
Efficient Killer (10000) | Kill 10000 zombies with headshots. | |
Efficient Killer (20000) | Kill 20000 zombies with headshots. | |
Efficient Killer (50000) | Kill 50000 zombies with headshots. | Title: Efficient Killer |
Silent Killer (20) | Kill 20 zombies with melee weapons. | |
Silent Killer (50) | Kill 50 zombies with melee weapons. | |
Silent Killer (100) | Kill 100 zombies with melee weapons. | |
Silent Killer (200) | Kill 200 zombies with melee weapons. | |
Silent Killer (500) | Kill 500 zombies with melee weapons. | |
Silent Killer (1000) | Kill 1000 zombies with melee weapons. | |
Silent Killer (2000) | Kill 2000 zombies with melee weapons. | |
Silent Killer (5000) | Kill 5000 zombies with melee weapons. | |
Silent Killer (10000) | Kill 10000 zombies with melee weapons. | Title: Silent Killer |
Zombie Slayer (2000) | Kill 2000 zombies or survivor bots in a single life. | Title: Zombie Slayer |
Zombie Slayer (5000) | Kill 5000 zombies or survivor bots in a single life. | Title: Zombie Destroyer |
Bot Farmer (100) | Kill 100 survivor bots. | |
Bot Farmer (200) | Kill 200 survivor bots. | |
Bot Farmer (500) | Kill 500 survivor bots. | |
Bot Farmer (1000) | Kill 1000 survivor bots. | |
Bot Farmer (2000) | Kill 2000 survivor bots. | |
Bot Farmer (5000) | Kill 5000 survivor bots. | |
Bot Farmer (10000) | Kill 10000 survivor bots. | Title: Bot Farmer |
Executioner (50) | Kill 50 survivor bots with headshots. | |
Executioner (100) | Kill 100 survivor bots with headshots. | |
Executioner (200) | Kill 200 survivor bots with headshots. | |
Executioner (500) | Kill 500 survivor bots with headshots. | |
Executioner (1000) | Kill 1000 survivor bots with headshots. | Title: Executioner |
Bot Slayer (20) | Kill 20 survivor bots with melee weapons. | |
Bot Slayer (50) | Kill 50 survivor bots with melee weapons. | |
Bot Slayer (100) | Kill 100 survivor bots with melee weapons. | |
Bot Slayer (200) | Kill 200 survivor bots with melee weapons. | |
Bot Slayer (500) | Kill 500 survivor bots with melee weapons. | Title: Bot Slayer |
Up in a Puff of Smoke | Kill Big Smoke. | |
Year of the Dragon | Kill the triad boss. | |
Sniper Elite | Kill the military commander. | |
Sons of Anarchy | Kill the motorcycle club president. | |
Dance of the Dead | Use a party bomb on a group of at least 10 zombies. | |
OMG, Just Die! | Kill a ghillie suit zombie. | |
Fallen Hero | Kill a hero zombie. | |
KO | Knock out a ghillie suit zombie or a hero zombie with a pocket EMP generator. | |
Free EMP | Activate a fixed position EMP generator. | |
Driver (200 miles) | Drive a total of 200 miles in land vehicles. | |
Driver (500 miles) | Drive a total of 500 miles in land vehicles. | |
Driver (1000 miles) | Drive a total of 1000 miles in land vehicles. | |
Driver (2000 miles) | Drive a total of 2000 miles in land vehicles. | |
Driver (5000 miles) | Drive a total of 5000 miles in land vehicles. | |
Driver (10000 miles) | Drive a total of 10000 miles in land vehicles. | Title: Driver |
Driver (20000 miles) | Drive a total of 20000 miles in land vehicles. | |
Driver (30000 miles) | Drive a total of 30000 miles in land vehicles. | |
Driver (40000 miles) | Drive a total of 40000 miles in land vehicles. | |
Driver (50000 miles) | Drive a total of 50000 miles in land vehicles. | Title: Petrolhead |
Pilot (50 miles) | Pilot a total of 50 miles in aircraft. | |
Pilot (100 miles) | Pilot a total of 100 miles in aircraft. | |
Pilot (200 miles) | Pilot a total of 200 miles in aircraft. | |
Pilot (500 miles) | Pilot a total of 500 miles in aircraft. | |
Pilot (1000 miles) | Pilot a total of 1000 miles in aircraft. | |
Pilot (2000 miles) | Pilot a total of 2000 miles in aircraft. | |
Pilot (5000 miles) | Pilot a total of 5000 miles in aircraft. | |
Pilot (10000 miles) | Pilot a total of 10000 miles in aircraft. | Title: Pilot |
Pilot (20000 miles) | Pilot a total of 20000 miles in aircraft. | |
Pilot (30000 miles) | Pilot a total of 30000 miles in aircraft. | Title: Bomber |
Captain (50 miles) | Navigate a total of 50 miles in boats. | |
Captain (100 miles) | Navigate a total of 100 miles in boats. | |
Captain (200 miles) | Navigate a total of 200 miles in boats. | |
Captain (500 miles) | Navigate a total of 500 miles in boats. | |
Captain (1000 miles) | Navigate a total of 1000 miles in boats. | Title: Captain |
Captain (2000 miles) | Navigate a total of 2000 miles in boats. | |
Captain (4000 miles) | Navigate a total of 4000 miles in boats. | |
Captain (6000 miles) | Navigate a total of 6000 miles in boats. | |
Captain (8000 miles) | Navigate a total of 8000 miles in boats. | |
Captain (10000 miles) | Navigate a total of 10000 miles in boats. | Title: Pirate |
Speeder (under 6:00) | Complete the time trial course in under 6 minutes. | |
Speeder (under 5:30) | Complete the time trial course in under 5:30. | |
Speeder (under 5:00) | Complete the time trial course in under 5 minutes. | |
Boy Racer (Infernus) | Complete the time trial course in an Infernus. | |
Boy Racer (Hotring Racer) | Complete the time trial course in a Hotring Racer. | |
Boy Racer (Turismo) | Complete the time trial course in a Turismo. | |
Boy Racer (Bullet) | Complete the time trial course in a Bullet. | |
Boy Racer (Cheetah) | Complete the time trial course in a Cheetah. | |
Belly-Shover | Complete the time trial course on a fast bike. | |
Getting There Slowly | Complete the time trial course on a push-bike. | |
Not That Way! | Complete the time trial course in a Vortex. | |
Speed Demon | Complete these achievements: Speeder (all), Boy Racer (all), Belly-Shover, Getting There Slowly, Not That Way! | |
Cramp | Perform a wheelie on a motorbike. | |
RSI (1 minute) | Perform a wheelie on a motorbike that lasts for 1 minute. | |
RSI (2 minutes) | Perform a wheelie on a motorbike that lasts for 2 minutes. | |
RSI (3 minutes) | Perform a wheelie on a motorbike that lasts for 3 minutes. | |
RSI (4 minutes) | Perform a wheelie on a motorbike that lasts for 4 minutes. | |
RSI (5 minutes) | Perform a wheelie on a motorbike that lasts for 5 minutes. | Title: Biker |
Yo Ho Ho | Discover Squalo X-446-2 in its spawn. | |
Shiver Me Timbers | Discover Tropic X-454-1 in its spawn. | |
Hunter (50) | Kill 50 animals. | |
Hunter (100) | Kill 100 animals. | |
Hunter (200) | Kill 200 animals. | |
Hunter (500) | Kill 500 animals. | Title: Hunter |
Hunter (1000) | Kill 1000 animals. | |
Hunter (2000) | Kill 2000 animals. | |
Hunter (5000) | Kill 5000 animals. | Title: Poacher |
I Ate His Liver with Some Fava Beans | Try some long pig. | |
Call of Duty | Take part in a war zone event. | |
Jack Bauer | Come first in a war zone event. | |
Rambo | Come second in a war zone event. | |
John McClane | Come third in a war zone event. | |
Weekend Warrior | Take part in a weekly super war zone event. | |
Gold Medalist | Come first in a weekly super war zone event. | |
Silver Medalist | Come second in a weekly super war zone event. | |
Bronze Medalist | Come third in a weekly super war zone event. | |
Silent Hill | Take part in a zombie invasion event. | |
Rick Grimes | Come first in a zombie invasion event. | |
Daryl Dixon | Come second in a zombie invasion event. | |
Glenn Rhee | Come third in a zombie invasion event. | |
Stuntman | Take part in a vehicle stunt event. | |
Evel Knievel | Come first in a vehicle stunt event. | |
The Human Fly | Come second in a vehicle stunt event. | |
Eddie Kidd | Come third in a vehicle stunt event. | |
Blood Bowl | Take part in a demolition derby. | |
Indestructible | Win a demolition derby round. | |
Twisted Metal | Take part in a demolition derby event. | |
Minion | Come first in a demolition derby event. | |
Sweet Tooth | Come second in a demolition derby event. | |
Axel | Come third in a demolition derby event. | |
Free For All | Take part in a deathmatch. | |
The Riddler | Answer one of Clarice's spontaneous riddles correctly and win a loot crate. | |
Safecracker | Open the safe in the Four Dragons Casino. | |
Can't See Me | Wear camouflage clothing. | |
I'm Just a Tree | Wear a ghillie suit. | |
Nick Clark | Wear a zombie disguise. | |
Oh, the Humanity | Earn a bandit skin. | |
Redemption | Lose your bandit skin by increasing your humanity. | |
Saviour | Earn a hero skin. | |
Hangar 18 | Make it to the bottom of the silo at Area 69. | |
Aye, Aye Cap'n | Ride the magic pirate ship. | |
VIPs Only | Enter the Las Venturas City Planning Department. | |
Veterans Only | Enter Cobra Martial Arts. | |
Customers Only | Enter the Atrium. | |
Scavengers Only | Enter an Ammu-Nation building using a Gun License. | |
Authorized Personnel Only | Enter an airport hangar using a Master Key. | |
Vigilantes Only | Enter the tunnel to Triad Town. | |
Welcome Home | Enter a VIP base. | |
Between Worlds | Enter Limbo. | |
Cryptic Graffiti | Discover a piece of graffiti containing Roman numerals. | |
Codebreaker | Open a garage or hangar door. | |
Forgotten Workshop | Open the garage in El Castillo del Diablo. | |
Dustman | Dispose of a trash item at the rubbish dump. | |
Supplier | Sell an item to Clarice for XP. | |
Mayday! | Find and enter a crashed Shamal. | |
Ho Ho Ho | Pilot the Seasparrow. | |
Yippee Ki-Yay | Knock out the Seasparrow with a pocket EMP generator. | |
Bugged | Plant a tracking device in a vehicle. | |
Goodies | Open a loot crate. | |
Ding! | Receive an Instant Ding from a loot crate. | |
Happy Easter! | Find an Easter Bunny. | |
Wascally Wabbit | Find all of the Easter Bunnies. | |
Happy Halloween! | Find a Halloween jack-o'-lantern. | |
Pumpkin Pie | Find all of the Halloween jack-o'-lanterns. | |
Collector | Exchange a full set of trading cards for 6000 XP. | |
Breaking Bad | Find all of the blue packages. | |
Vandal | Spray a tag with the spray can. | |
They Call Me The Janitor | Erase a tag with the spray can. | |
Wrong Chat | Use the /oops command. | |
Classic Emote | Slap someone with a trout. | |
Learn To Read! | Misspell Balrog's name and get corrected by Clarice. | |
Achievement Junkie (50) | Complete 50 achievements. | |
Achievement Junkie (100) | Complete 100 achievements. | |
Achievement Junkie (150) | Complete 150 achievements. | |
Achievement Junkie (200) | Complete 200 achievements. | Title: Achievement Junkie |
Achievement Junkie (250) | Complete 250 achievements. | |
Achievement Junkie (300) | Complete 300 achievements. |
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2024 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.